Used Vehicle
~$113
Cost to fill at $1.50/L
~781km
Average per tank
Vehicle | 2012 Mitsubishi Triton MN MY12 GLX-R Double Cab White 5 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 155,498 kms |
Drive Type | 4WD |
Rego | 556KP9 |
StockNo | G12778 |
VIN | MMAJYKB40DD009453 |
Fuel Consumption (Urban) | 11.9L/100km |
Fuel Consumption (Extra Urban) | 8.3L/100km |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Controls on Steering Column | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Carbon Fibre - Interior Inserts | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Centre Differential - Selectable |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Grille Surround |
Clock - Digital | Compass |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares |
Footrest - Drivers | Free Wheeling Hubs - Auto-locking |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Leather Transfer Gear Lever | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Dash Board |
Metallic Finish Instrument Surrounds | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen |
Multi-function Steering Wheel | Nudge Bar - Front |
Pedals - Sports | Power Window - Rear Windscreen |
Rear Step bumper | Rear Windows - Extra Dark/Privacy |
Remote Fuel Lid Release | Roll Bar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Sports Bar |
Storage Area - Under Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Suspension - Sports |
Tacho | Trim - Cloth |
Trip Computer |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.