Used Vehicle
~$90
Cost to fill at $1.50/L
~681km
Average per tank
Vehicle | 2008 Subaru Impreza G3 MY09 R AWD White 4 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 99,758 kms |
Drive Type | 4WD |
Rego | 675YIM |
StockNo | G11216 |
VIN | JF1GE7KS59G005116 |
Fuel Consumption (Urban) | 11.9L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Door Handles - Interior | Chrome Ringed Instruments |
Clear Side Indicator Lenses | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headlamps - Blacked Out Surrounds |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Trim - Cloth | Wheel Covers - Full |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.