Used Vehicle
~$83
Cost to fill at $1.50/L
~604km
Average per tank
Vehicle | 2006 Hyundai Elantra XD MY05 Beige 4 Speed Automatic Hatchback |
Body Colour | Beige |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 163,288 kms |
Drive Type | FWD |
Rego | 836SED |
StockNo | G11188 |
VIN | KMHDN51DR6U193239 |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 850kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Side Mouldings |
Chrome Grille Surround | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Footrest - Drivers | Headrests - Integrated 2nd Row |
Independent Front Suspension | Intermittent Wipers - Variable |
Power Antenna | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.